• 63°
Hartselle Enquirer

Sillivant places first in Hartselle Half Marathon

The Hartselle Kiwanis Club hosted the Hartselle Half Marathon Sat., Sept. 20, starting at 7 a.m. at Quail Creek Golf Course.

Daniel Sillivant, 28, placed first in the race with a time of 1:24:01.

The first female to finish the race was Marybeth Farrell placing 11th with a time of 1:45:18.

The finishers’ list below shows each participants, place, bib number, name, overall time, mile pace, gender and age, respectively.

 

Individual Results

1 360 Sillivant, Daniel 01:24:01.947 6:25 M 28

2 315 McCoy, Jabe 01:24:31.503 6:27 M 27

3 336 Perdue, Buddy 01:27:03.969 6:39 M 46

4 286 Halperin, David 01:29:52.847 6:52 M 46

5 305 Lajaunie, Josh 01:37:03.188 7:25 M 36

6 254 Butler, Scott 01:37:27.106 7:26 M 51

7 288 Hartzog, Dave 01:41:53.401 7:47 M 58

8 316 Mcdonald, Todd 01:42:08.275 7:48 M 34

9 346 Racelis, Robert 01:42:46.117 7:51 M 38

10 249 Bruner, Nathan 01:44:02.484 7:56 M 33

11 280 Farrell, Marybeth 01:45:18.769 8:02 F 33

12 262 Copeland, Kevin 01:46:31.070 8:08 M 47

13 302 Keene, Eden 01:46:43.827 8:09 F 32

14 246 Brock, Michele 01:46:49.292 8:09 F 45

15 351 Rhodes, John 01:47:46.575 8:14 M 33

16 260 Clark, Nicholas 01:47:51.928 8:14 M 46

17 269 Curtis, Courtney 01:47:56.584 8:14 F 33

18 364 smalley, mark 01:47:59.526 8:15 M 48

19 318 Mehta, Ranjan 01:48:29.892 8:17 M 35

20 331 Olive, Adam 01:49:11.591 8:20 M 35

21 304 Lagunas, Maribel 01:49:50.962 8:23 F 23

22 382 Ward, Mary 01:51:04.273 8:29 F 30

23 311 Love, Myra 01:51:10.719 8:29 F 35

24 308 Lenox, Marla 01:51:22.456 8:30 F 36

25 310 Lockett, 369 01:51:35.644 8:31 F 30

26 392 Ryder, Brad 01:51:56.617 8:33 M 47

27 334 Patton, Madelyn 01:52:28.863 8:35 F 52

28 298 Huffman, Ginger 01:52:53.621 8:37 F 33

29 271 Dautel, Grant 01:53:18.785 8:39 M 31

30 317 Medley, Chuck 01:53:28.057 8:40 M 53

31 341 Norton, Jeania 01:53:33.315 8:40 F 43

32 276 Douthit, Micah 01:53:34.323 8:40 M 23

33 257 Chicosky, Alyson 01:53:49.412 8:41 F

34 34 261 Clayton, Xavier 01:53:49.702 8:41 M 23

35 300 Jackson, Joshua 01:53:53.495 8:42 M 29

36 242 Bogardus, Sarah 01:53:57.066 8:42 F 37

37 245 Brand, Michael 01:53:59.248 8:42 M 47

38 327 Neeley, Jason 01:54:04.463 8:42 M 39

39 248 Brown, Dwight 01:54:30.290 8:44 M 46

40 290 Hedden, Jonathan 01:54:34.732 8:45 M 36

41 236 Bailey, Jonathan 01:55:01.056 8:47 M 29

42 258 Chitwood, Jessica 01:55:04.214 8:47 F 37

43 291 Helton, Patrick 01:55:09.218 8:47 M 38

44 374 Stewart, Glen 01:55:28.422 8:49 M 70

45 297 Hoy, YoungSu 01:55:49.867 8:50 F 44

46 338 Plath, Caitlin 01:56:31.235 8:54 F 22

47 294 Hershey, Larry 01:56:47.396 8:55 M 44

48 383 Ward, Michelle 01:57:12.691 8:57 F 41

49 324 Mote, Darrell 01:57:44.165 8:59 M 44

50 306 Lawley, Jan 01:57:46.318 8:59 F 37

51 309 Lingo, Allison 01:57:48.036 8:59 F 33

52 296 Hood, Mallory 01:58:10.795 9:01 F 28

53 266 Crawford, Wendy 01:58:39.372 9:03 F 38

54 325 Moyers, Troy 01:58:39.409 9:03 M 41

55 264 Cowart, Britney 01:58:58.032 9:05 F 31

56 273 Doerter, Christina 01:58:58.864 9:05 F 26

57 369 sowder, joel 01:59:55.810 9:09 M 52

58 287 Hanson, Kimberly 02:00:01.784 9:10 F 34

59 391 Wilson, Michele 02:00:51.332 9:14 F 49

60 363 Skaff, Gregory 02:00:56.377 9:14 M 52

61 307 Lemons, Chuck 02:01:21.013 9:16 M 31

62 326 Murphy, Denise 02:01:22.113 9:16 F 47

63 381 Ward, Kris 02:01:35.195 9:17 M 37

64 323 Monosky, Karen 02:02:12.822 9:20 F 57

65 284 Grunwald, Mark 02:03:03.657 9:24 M 55

66 339 Plath, Thomas 02:03:18.123 9:25 M 50

67 387 Wells, Whitney 02:04:26.906 9:30 F 35

68 366 Smith, John 02:04:34.927 9:31 M 52

69 377 Thornton, Denny 02:04:35.171 9:31 M 60

70 329 Novak, Amanda 02:05:53.887 9:37 F 31

71 250 Burchell, Aaron 02:06:34.221 9:40 M 37

72 396 Simpson, Jeremy 02:06:53.871 9:41 M 31

73 235 Arnell, Erick 02:09:31.074 9:53 M 39

74 390 Willoughby, Tim 02:09:39.136 9:54 M 55

75 265 Crawford, Chris 02:10:00.367 9:55 M 38

76 322 Miller, Michelle 02:10:55.702 9:59 F 31

77 268 Crosby, Stephanie 02:11:55.246 10:04 F 28

78 299 Hulsey, Wenona 02:12:06.139 10:05 F 36

79 263 Cotton, Remy 02:12:57.801 10:09 M 42

80 314 McAdams, Spencer 02:13:21.237 10:11 M 27

81 344 Pruitt, Kristen 02:13:28.891 10:11 F 32

82 365 Smith, Angie 02:14:30.574 10:16 F 45

83 292 Hendricks, Tom 02:14:54.430 10:18 M 56

84 239 Barfield, James 02:16:19.444 10:24 M 37

85 398 Gelmis, Karen 02:17:34.928 10:30 F 51

86 345 Racelis, Anna 02:17:40.580 10:31 F 39

87 361 Simunaci, Lisa 02:17:52.204 10:31 F 48

88 393 Young, Amber 02:17:52.642 10:31 F 34

89 359 Sides, Dean 02:18:10.169 10:33 M 55

90 388 Whitehead, Deanna 02:18:48.936 10:36 F 34

91 375 Thomas, Tommy 02:19:10.555 10:37 M 56

92 378 Vanderslice, Eric 02:19:19.135 10:38 M 43

93 301 Jenkins, Lauren 02:19:36.888 10:39 F 33

94 337 Pignataro, Vic 02:19:39.471 10:40 F 33

95 289 Haug, Tammy 02:19:44.515 10:40 F 36

96 256 Chaicharncheep, Beat 02:20:18.752 10:43 F 36

97 328 Nicholson, Ashley 02:20:18.883 10:43 F 36

98 330 Novak, Christopher 02:21:13.579 10:47 M 34

99 370 Stackhouse, Thomas 02:21:39.503 10:49 M 47

100 281 Frazier, April 02:22:18.739 10:52 F 35

101 247 Brooke, Bridget 02:22:51.760 10:54 F 24

102 367 Smith, Lucas 02:22:57.571 10:55 M 33

103 397 Glosson, Elizabeth 02:23:37.545 10:58 F 25

104 349 Reder, Rene 02:25:08.164 11:05 F 42

105 241 berry, Pam 02:26:40.292 11:12 F 58

106 335 Patton, Tonya 02:26:40.399 11:12 F 41

107 386 Weinman, Bonnie 02:27:43.963 11:17 F 56

108 313 Manning, Sarah 02:28:31.867 11:20 F 25

109 237 Bailey, Morgan 02:29:06.501 11:23 M 59

110 348 Ratliff, Diane 02:29:26.994 11:24 F 49

111 253 Butler, Melissa 02:30:04.171 11:27 F 53

112 356 Sharp, Leah 02:30:27.059 11:29 F 31

113 373 Stewart, Erica 02:30:45.969 11:30 F 35

114 368 Smith, Robert 02:31:54.031 11:36 M 54

115 275 Dotson, Bridget 02:32:28.538 11:38 F 40

116 282 Gardner, Kristine 02:34:09.734 11:46 F 55

117 279 Emerson, Mark 02:34:30.890 11:48 M 64

118 283 Gatlin, Ginger 02:35:03.026 11:50 F 41

119 238 Balentine, Courtney 02:35:03.306 11:50 F 26

120 384 WATWOOD, LASHAY 02:39:48.579 12:12 F 32

121 379 Walker, Debbie 02:40:19.443 12:14 F 50

122 320 Messamore, Amelia 02:40:41.482 12:16 F 23

123 395 Moeller, Paul 02:41:28.729 12:20 M 55

124 272 De la Paz, Terry 02:41:30.109 12:20 F 51

125 394 Moeller, Cindy 02:41:30.443 12:20 F 57

126 240 Beard, Clarke 02:42:15.167 12:23 F 31

127 350 Reeves, Julie 02:44:40.007 12:34 F 34

128 295 Higgins, Shane 02:45:38.262 12:39 M 45

129 355 Sanford, Brittany 02:46:20.201 12:42 F 30

130 321 Messamore, Carmen 02:46:32.368 12:43 M 23

131 293 Henson, Lucy 02:49:48.997 12:58 F 41

132 274 Dollar, Amy 02:50:34.150 13:01 F 43

133 332 Osby, Rachel 02:52:20.874 13:09 F 32

134 259 Church, Karen 02:53:42.000 13:16 F 47

135 303 Konig, Amanda 02:54:11.552 13:18 F 43

136 333 Parson, Lindsey 02:58:20.446 13:37 F 32

137 343 Prestley, Scott 02:59:32.997 13:42 M 46

138 340 Potts, Nicole 02:59:44.432 13:43 F 27

139 319 Merrit, Robert 03:00:49.022 13:48 M 53

140 372 Stewart, Diana 03:05:08.298 14:08 F 67

141 267 Crisp, Katrina 03:08:03.971 14:21 F 39

142 342 Prestley, Michelle 03:08:22.165 14:23 F 42

143 255 Carlile, Wendy 03:10:25.153 14:32 F 40

144 399 Helton, Ketela 03:14:36.586 14:51 F 53

145 243 Bonynge, Jessica 03:16:55.563 15:02 F 23

146 244 Bonynge, Regina 03:16:55.649 15:02 F 50

147 278 Elmore, Brad 03:18:56.692 15:11 M 26

148 357 Saldivar, Lisa 03:58:22.057 18:12 F 48

149 358 Shields, Trey 03:58:30.902 18:12 F 48

150 380 Ward, David 03:58:31.065 18:12 M 61

Team Results

1 01:56:00.760 THE CRAZY GIRLS 7 Michele Brock, Courtney Curtis, Jan Lawley, Allison Lingo, 369 Lockett, Madelyn Patton, Anna Racelis

2 02:13:33.733 TEAM TURK 2 Amanda Novak, Christopher Novak

3 02:50:43.677 TEAM R2S 4 Katrina Crisp, April Frazier, Amanda Konig, Lindsey Parson

At a Glance

PowerGrid Services in Hartselle evacuated for bomb threat

Morgan County

20 under 40: Trey Chowning

Falkville

20 under 40: TJ Holmes

FRONT PAGE FEATURED

20 under 40: Spencer Bell

FRONT PAGE FEATURED

20 under 40: Shelby Keenum

FRONT PAGE FEATURED

20 under 40: Rachel Howard

FRONT PAGE FEATURED

20 under 40: Mary Virgina Halbrooks

FRONT PAGE FEATURED

20 under 40: Maggie McKelvey

Decatur

20 under 40: Maegan Jones

FRONT PAGE FEATURED

20 under 40: Lindsey Tapscott

FRONT PAGE FEATURED

‘He lets us have sex’: More details emerge on Hartselle man accused of child exploitation 

FRONT PAGE FEATURED

Hartselle church creates Easter-themed escape rooms 

Danville

Family tradition: State livestock show legacy spans generations

Editor's picks

Baseball for Beau: More than $8k raised for scholarship named after Hartselle child  

Falkville

20 under 40: Lela Weeks

FRONT PAGE FEATURED

20 under 40: Kalleigh Thomas

FRONT PAGE FEATURED

20 under 40: Jaime Hatcher

Hartselle

Veteran Hartselle firefighter charged with possessing child porn

FRONT PAGE FEATURED

Cerrowire expansion named finalist in Business Alabama Awards  

At a Glance

Work begins on repairing two bridges over I-65 in Morgan County in coming weeks

At a Glance

Tickets for Morgan County Sports Hall of Fame banquet available

Falkville

Morgan County volunteers celebrated at annual fire department banquet 

FRONT PAGE FEATURED

Man jailed for stealing car from jail after earlier release 

FRONT PAGE FEATURED

Police: Hartselle man encouraged children to have sex inside his apartment

x