Hartselle High School, RSS Facebook, RSS General, RSS Twitter, Sports, SPORTS -- FEATURE SPOT
Godsey to be defensive coordinator of All-Star game
Hartselle head football coach Bob Godsey has been selected to to be the defensive coordinator of Alabama’s All-Star football team in the Alabama-Mississippi All-Star Game on Dec. 10 at Montgomery’s Cramton Bowl.
Decatur head coach Jere Adcock will serve as the head coach of the Alabama team. Godsey served as an assistant head coach under Adcock before becoming a head coach.
2011 Alabama All-Star Roster
Player | School | Pos | Ht. | Wt. |
Brandon Burks | Daleville | ATH | 5’9 | 185 |
Jonathan Wallace | Central -Phenix City | QB | 6’1 | 205 |
Jameis Winston | Hueytown | QB | 6’4 | 200 |
Kalif Koen | Foley | RB | 5’11 | 197 |
DeAnte Lawrence | Prattville | RB | 6’1 | 210 |
Troymaine Pope | Anniston | RB | 5’9 | 195 |
Timothy (T.J.) Yeldon | Daphne | RB | 6’2 | 210 |
Parker Barrineau | American Christian | WR | 6’1 | 185 |
Cameron Broadnax | Hueytown | WR | 6’3 | 190 |
Justin Burdette | Clay-Chalkville | WR | 6’2 | 200 |
Cody Core | Auburn | WR | 6’3 | 190 |
Bob Pugh | Foley | WR | 6′ | 181 |
Jonathan Curry | Central -Phenix City | TE | 6’3 | 230 |
Daniel Aust | Hoover | OL | 6’3 | 265 |
Michael Flint | Oxford | OL | 6’3 | 290 |
Steven Foster | Demopolis | OL | 6’4 | 295 |
Caleb Gulledge | Prattville | OL | 6’5 | 285 |
Caleb Peterson | Auburn | OL | 6’5 | 300 |
Kyron Samuels | Fairhope | OL | 6’2 | 290 |
Ben Tamburello | Spain Park | OL | 6’2 | 285 |
Aaron Thomas | Dothan | OL | 6’3 | 305 |
Ryan Anderson | Daphne | LB | 6’2 | 250 |
Beniquez Brown | Florence | LB | 6’2 | 210 |
Tyler Hayes | Thomasville | LB | 6’3 | 215 |
Terris Lewis | Linden | LB | 6’2 | 205 |
Joseph Peterson | Dothan | LB | 6′ | 210 |
Larry Pettaway | Mattie T. Blount | LB | 6’2 | 210 |
Reggie Ragland | Bob Jones | LB | 6’3 | 245 |
Kelton Brackett | Mattie T. Blount | DB | 5’11 | 185 |
Kivon Coman | Florence | DB | 6’1 | 195 |
Trae Elston | Oxford | DB | 6′ | 180 |
Jacoby Glenn | C. F. Vigor | DB | 6’1 | 175 |
Chris Humes | Spain Park | DB | 6′ | 195 |
Derrick Moncrief | Prattville | DB | 6’4 | 175 |
Jamarlo Alford | Opelika | DL | 6’1 | 270 |
Tyler Nero | Escambia County | DL | 6’2 | 290 |
Alphonse Taylor | Davidson | DL | 6’5 | 363 |
Torey Agee | Opelika | DE | 6’4 | 250 |
Darius Philon | C. F. Vigor | DE | 6’2 | 270 |
Matt Pensa | Austin | P/K | 5’10 | 155 |
COACHING STAFF: Jere Adcock, Decatur (head coach); Don Jacobs, Oneonta (offensive coordinator); Laron White, Tanner (offensive line); Glenn Vickery, Daphne (receivers); Bob Godsey, Hartselle (defensive coordinator); Jack Hankins, Thomasville (linebackers); Danny Powell, Jackson (defensive line); Lee Cagle, Decatur (scout coach).