ASWA Prep Poll for Oct. 17
Class 6A
1. Hoover (32) (8-0) 384
2. McGill-Toolen (8-0) 285
3. Carver-Montgomery (7-1) 244
4. Mountain Brook (8-0) 210
5. Vestavia Hills (7-1) 172
6. Auburn (7-1) 150
7. Clay-Chalkville (7-1) 129
8. Spain Park (7-1) 100
9. Tuscaloosa Co. (7-1) 73
10. Austin (7-1) 36
Others receiving votes: Davidson (7-1) 30, Central-Phenix City (6-2) 5, Pell City (5-3) 2, Daphne (5-3) 1, Huntsville (5-3) 1, Opelika (6-2) 1, Oxford (6-2) 1.
Class 5A
1. Muscle Shoals (27) (8-0) 366
2. Jackson (4) (8-0) 298
3. Fort Payne (8-0) 215
4. Demopolis (1) (8-0) 197
5. Homewood (7-1) 186
6. Spanish Fort (7-1) 150
7. Eufaula (7-1) 78
8. Hartselle (6-2) 74
9. Benjamin Russell (8-0) 65
10. St. Paul’s (6-2) 58
Others receiving votes: Cullman (7-1) 54, Wenonah (8-0) 51, McAdory (8-0) 26, Vigor (6-2) 6.
Class 4A
1. Oneonta (27) (8-0) 368
2. Central-Clay Co. (4) (8-0) 295
3. Dadeville (1) (8-0) 264
4. UMS-Wright (7-1) 221
5. Beauregard (7-1) 183
6t. Madison Co. (7-1) 136
6t. Thomasville (6-2) 136
8. Tallassee (7-1) 80
9. Dora (7-1) 69
10. Brooks (7-1) 40
Others receiving votes: J.O. Johnson (7-1) 20, Calera (7-1) 9, Handley (5-3) 2, Munford (5-3) 1.
Class 3A
1. Piedmont (31) (8-0) 381
2. T.R. Miller (1) (8-0) 283
3. Leeds (7-1) 249
4. Hamilton (8-0) 213
5. Lauderdale Co. (7-1) 194
6. Madison Acad. (6-2) 145
7. Daleville (8-0) 142
8. Fayette Co. (7-1) 104
9. Geraldine (6-2) 38
10. Deshler (5-3) 27
Others receiving votes: Trinity (6-2) 18, Plainview (7-1) 9, Sylvania (6-2) 5, Gordo (6-2) 4, Saks (6-2) 3, Vinemont (6-2) 3, W.S. Neal (6-2) 3, Colbert County (6-2) 1, Hanceville (5-3) 1, Opp (5-3) 1.
Class 2A
1. Tanner (30) (8-0) 377
2. Fyffe (1) (8-0) 282
3. Sweet Water (1) (7-1) 265
4. Reeltown (7-1) 217
5. Washington Co. (7-1) 200
6. G.W. Long (7-1) 148
7. Lanett (7-1) 106
8. Woodland (6-2) 74
9. Mobile Chr. (7-1) 53
10. Oakman (7-1) 36
Others receiving votes: Horseshoe Bend (7-1) 19, N. Sand Mountain (6-2) 16, Fultondale (6-2) 14, Luverne (6-2) 9, Walter Wellborn (6-2) 7, Westbrook Chr. (6-2) 1.
Class 1A
1. Marion Co. (31) (8-0) 380
2. Linden (8-0) 286
3. Brantley (1) (8-0) 256
4. Ragland (7-0) 214
5. Cedar Bluff (7-0) 177
6. Maplesville (7-1) 172
7. Keith (8-0) 117
8. Pickens Co. (7-1) 87
9. Collinsville (7-1) 73
10. Hackleburg (7-1) 52
Others receiving votes: Spring Garden (7-1) 4, Notasulga (6-2) 3, Addison (6-2) 2, Falkville (6-1) 1.
AISA
1. Edgewood Acad. (27) (10-0) 369
2. Monroe Acad. (2) (9-0) 288
3. Tuscaloosa Acad. (3) (9-0) 269
4. Lee-Scott (8-1) 215
5. Autauga Acad. (8-1) 186
6. Restoration (9-1) 155
7. Clarke Prep (8-1) 132
8. Pickens Acad. (8-1) 93
9. Fort Dale Acad. (6-3) 50
10. Patrician (6-3) 23
Others receiving votes: Glenwood (6-3) 21, Ashford Acad. (7-3) 16, Macon-East (6-3) 6, Crenshaw Chr. (6-3) 1.